Register of Members
Document generated for Member changes.
Description | Code | Where is this information in CAS 360? |
Company Name |
«ros_companyName» |
Entered into the Company Name field in the General Details screen. |
Company Number (UEN) |
«ros_companyNumber» |
Entered into the Company Number field in the General Details screen. |
Document Date | «ros_documentDate» | Date can be changed in the Document Production screen by clicking |
Name of Shareholder |
«ros_securityHolderName» |
Name of the Shareholder appearing in the Shareholder Screen |
Address of Shareholder |
«ros_securityHolderAddress» |
Address of the Shareholder Contact |
Type of Shares used in transaction |
«ros_securityType» |
Shareholder Type held by the Shareholder as per the Shareholder Screen |
Date the Shareholder first became a Shareholder |
«ros_entryDate» |
Earliest transaction date for the Shareholder as per the Shareholder Screen |
Date the Shareholder ceased to be a Shareholder |
«ros_ceaseDate» |
Transaction date of the last transaction for the Shareholder as per the Shareholder Screen. The date will appear if the last transaction causes the unitholder to no longer hold units. |
Guarantor Email Address | «ros_guarantorEmail» | Email Address recorded against the selected contact |
Shareholder Email Address | «ros_securityHolderEmail» | Email Address recorded against the selected contact |
Date of Shareholder transaction | «ros_transactionDate» | Date of the Shareholder change appearing in the Shareholder Screen. |
Type of Shareholder transaction | «ros_transactionType» | Transaction type appearing in the Shareholder Screen. |
Number of Shares acquired in the transaction | «ros_acquired» | The number of units acquired by the Shareholder as per the Shareholder Screen. |
Number of Shares transferred in the transaction | «ros_transferred» | The number of units transferred by in the Shareholder Screen. |
Number of Shares held by the Shareholder after transaction | «ros_balance» | Number of units held by the Shareholder as per the Shareholder Screen. |
Who the Shares were transferred to or transferred from | «ros_transferredToFrom» | Only appears if the transaction type is transfer in the Shareholder Screen. |
Consideration added to Share transaction | «ros_consideration» | Premium paid entered into the shareholder transaction. |
Unique number | «ros_uniqueNo» | Unique number entered into the Shareholder transaction |
Share certificate number | «ros_certNo» | Certificate Number entered for the Shareholder transaction. |
Amount paid per Share | «ros_amtPaidSecurity» | Amount paid for units held by the Shareholder as per the Shareholder Screen. |
Amount unpaid per Share | «ros_amtUnpaidSecurity» | Amount unpaid for units held by the Shareholder as per the Shareholder Screen. |
Does the unit transaction have a beneficial owner? N if there is a beneficial owner Y if there is no beneficial owner |
«ros_benIf» | If there is a beneficial owner selected in the Shareholder transaction. |
Company Contact Codes
The following codes relate to the Company Contact selected in the General Details screen.
Description | Code |
Company Contact Name | ${companyContactName} |
Company Contact Name in Lower Case | ${companyContactNameLowerCase} |
Company Contact Name in Proper Case | ${companyContactNameProperCase} |
Company Contact Name in Upper Case | ${companyContactNameUpperCase} |
Company Contact First Name | ${CompanyContactFirstName} |
Company Contact First Name in Lower Case | ${CompanyContactFirstNameLowerCase} |
Company Contact First Name in Proper Case |
${CompanyContactFirstNameProperCase} |
Company Contact First Name in Upper Case | ${CompanyContactFirstNameUpperCase} |